![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() | ||||||||||||||
|
![]() |
![]() | |
| ||
![]() |
![]()
|
|
![]() |
![]() |
![]() |
![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() |
![]() | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
![]() |
![]() |
Film Title | ![]() |
Distributor | ![]() |
Genre | ![]() |
Reported Weekend Box Office | ![]() |
% Change in Box Office | ![]() |
Engagements This Weekend | ![]() |
Avg. $ per Engagement | ![]() |
Domestic Box Office Cumulative | ![]() |
No. of Days in Release | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
TWENTIETH CENTURY FOX | ![]() |
Romantic Comedy | ![]() |
$17,548,993 | ![]() |
- | ![]() |
2766 | ![]() |
$6,345 | ![]() |
$17,548,993 | ![]() |
3 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
NEW LINE | ![]() |
Fantasy | ![]() |
$14,755,306 | ![]() |
-41 | ![]() |
3477 | ![]() |
$4,244 | ![]() |
$283,421,517 | ![]() |
26 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
DREAMWORKS SKG | ![]() |
Drama | ![]() |
$14,630,444 | ![]() |
-31 | ![]() |
3225 | ![]() |
$4,537 | ![]() |
$119,370,261 | ![]() |
19 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
WARNER BROS. | ![]() |
Romantic Comedy | ![]() |
$6,833,423 | ![]() |
-39 | ![]() |
2755 | ![]() |
$2,480 | ![]() |
$78,993,281 | ![]() |
24 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
NEW LINE | ![]() |
Drama | ![]() |
$6,403,691 | ![]() |
-25 | ![]() |
865 | ![]() |
$7,403 | ![]() |
$21,597,264 | ![]() |
31 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MIRAMAX | ![]() |
Musical | ![]() |
$5,690,875 | ![]() |
15 | ![]() |
362 | ![]() |
$15,721 | ![]() |
$17,171,239 | ![]() |
17 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
SONY PICTURES | ![]() |
Romantic Comedy | ![]() |
$5,144,633 | ![]() |
-40 | ![]() |
2926 | ![]() |
$1,758 | ![]() |
$83,850,874 | ![]() |
31 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MIRAMAX | ![]() |
Drama | ![]() |
$4,829,938 | ![]() |
-34 | ![]() |
2340 | ![]() |
$2,064 | ![]() |
$54,925,876 | ![]() |
24 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
FOX SEARCHLIGHT | ![]() |
Drama | ![]() |
$3,783,122 | ![]() |
160 | ![]() |
1007 | ![]() |
$3,757 | ![]() |
$10,434,944 | ![]() |
25 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT | ![]() |
Animated | ![]() |
$2,844,770 | ![]() |
-48 | ![]() |
2608 | ![]() |
$1,091 | ![]() |
$35,165,937 | ![]() |
24 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BUENA VISTA | ![]() |
Drama | ![]() |
$2,832,622 | ![]() |
2003 | ![]() |
490 | ![]() |
$5,781 | ![]() |
$3,546,790 | ![]() |
25 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT | ![]() |
Suspense | ![]() |
$2,825,807 | ![]() |
4143 | ![]() |
822 | ![]() |
$3,438 | ![]() |
$3,175,704 | ![]() |
24 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
TWENTIETH CENTURY FOX | ![]() |
Comedy | ![]() |
$2,803,256 | ![]() |
-47 | ![]() |
1534 | ![]() |
$1,827 | ![]() |
$51,359,523 | ![]() |
31 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
SONY PICTURES | ![]() |
Comedy | ![]() |
$2,636,924 | ![]() |
192 | ![]() |
560 | ![]() |
$4,709 | ![]() |
$9,187,001 | ![]() |
38 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
WARNER BROS. | ![]() |
Fantasy | ![]() |
$2,408,476 | ![]() |
-48 | ![]() |
1550 | ![]() |
$1,554 | ![]() |
$255,449,301 | ![]() |
59 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IFC FILMS | ![]() |
Romantic Comedy | ![]() |
$2,102,547 | ![]() |
-21 | ![]() |
1212 | ![]() |
$1,735 | ![]() |
$230,876,712 | ![]() |
269 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BUENA VISTA | ![]() |
Comedy | ![]() |
$1,718,807 | ![]() |
-53 | ![]() |
1601 | ![]() |
$1,074 | ![]() |
$32,543,830 | ![]() |
31 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MGM/UA | ![]() |
Action | ![]() |
$1,489,564 | ![]() |
-49 | ![]() |
1180 | ![]() |
$1,262 | ![]() |
$156,156,363 | ![]() |
52 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT | ![]() |
Sci-Fi | ![]() |
$1,038,702 | ![]() |
-59 | ![]() |
1777 | ![]() |
$585 | ![]() |
$41,614,360 | ![]() |
31 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
FOCUS FEATURES | ![]() |
Drama | ![]() |
$1,019,754 | ![]() |
37 | ![]() |
161 | ![]() |
$6,334 | ![]() |
$2,414,040 | ![]() |
17 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BV LSF | ![]() |
Animated | ![]() |
$930,921 | ![]() |
-32 | ![]() |
66 | ![]() |
$14,105 | ![]() |
$7,207,036 | ![]() |
19 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT | ![]() |
Drama | ![]() |
$907,621 | ![]() |
156 | ![]() |
45 | ![]() |
$20,169 | ![]() |
$2,196,461 | ![]() |
17 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BUENA VISTA | ![]() |
Animated | ![]() |
$544,843 | ![]() |
-53 | ![]() |
759 | ![]() |
$718 | ![]() |
$36,560,387 | ![]() |
47 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
FOCUS FEATURES | ![]() |
Drama | ![]() |
$498,551 | ![]() |
-12 | ![]() |
291 | ![]() |
$1,713 | ![]() |
$11,971,502 | ![]() |
66 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
SONY CLASSICS | ![]() |
Drama | ![]() |
$383,249 | ![]() |
-34 | ![]() |
65 | ![]() |
$5,896 | ![]() |
$2,851,514 | ![]() |
52 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MIRAMAX | ![]() |
Drama | ![]() |
$381,650 | ![]() |
-19 | ![]() |
237 | ![]() |
$1,610 | ![]() |
$21,900,693 | ![]() |
80 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
WARNER BROS. | ![]() |
Comedy | ![]() |
$374,326 | ![]() |
-66 | ![]() |
502 | ![]() |
$746 | ![]() |
$31,507,422 | ![]() |
38 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MGM/UA | ![]() |
Docu | ![]() |
$352,609 | ![]() |
-14 | ![]() |
204 | ![]() |
$1,728 | ![]() |
$16,631,101 | ![]() |
94 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
UNIVERSAL | ![]() |
Drama | ![]() |
$328,860 | ![]() |
-55 | ![]() |
324 | ![]() |
$1,015 | ![]() |
$17,188,725 | ![]() |
38 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MIRAMAX | ![]() |
Drama | ![]() |
$321,667 | ![]() |
-12 | ![]() |
94 | ![]() |
$3,422 | ![]() |
$2,144,138 | ![]() |
45 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BUENA VISTA | ![]() |
Comedy | ![]() |
$301,055 | ![]() |
-63 | ![]() |
550 | ![]() |
$547 | ![]() |
$138,695,452 | ![]() |
73 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MGM/UA | ![]() |
Drama | ![]() |
$236,691 | ![]() |
74 | ![]() |
100 | ![]() |
$2,367 | ![]() |
$511,574 | ![]() |
17 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BUENA VISTA | ![]() |
Romantic Comedy | ![]() |
$231,346 | ![]() |
-31 | ![]() |
267 | ![]() |
$866 | ![]() |
$126,445,741 | ![]() |
108 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
UNIVERSAL | ![]() |
Drama | ![]() |
$216,110 | ![]() |
-29 | ![]() |
325 | ![]() |
$665 | ![]() |
$115,630,575 | ![]() |
66 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
DREAMWORKS SKG | ![]() |
Horror | ![]() |
$169,259 | ![]() |
-28 | ![]() |
195 | ![]() |
$868 | ![]() |
$127,479,991 | ![]() |
87 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IDP DISTRIBUTION | ![]() |
Drama | ![]() |
$159,104 | ![]() |
-5 | ![]() |
95 | ![]() |
$1,675 | ![]() |
$4,786,995 | ![]() |
59 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MIRAMAX | ![]() |
Fantasy | ![]() |
$117,797 | ![]() |
-78 | ![]() |
459 | ![]() |
$257 | ![]() |
$3,627,416 | ![]() |
19 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
NEW LINE | ![]() |
Comedy | ![]() |
$98,379 | ![]() |
-52 | ![]() |
143 | ![]() |
$688 | ![]() |
$32,740,084 | ![]() |
52 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MGM/UA | ![]() |
Drama | ![]() |
$96,189 | ![]() |
-36 | ![]() |
107 | ![]() |
$899 | ![]() |
$1,199,067 | ![]() |
31 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
HBO/NEWMARKET | ![]() |
Comedy | ![]() |
$96,126 | ![]() |
-18 | ![]() |
94 | ![]() |
$1,023 | ![]() |
$5,497,354 | ![]() |
87 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IMAX FILM | ![]() |
Docu | ![]() |
$87,234 | ![]() |
-47 | ![]() |
36 | ![]() |
$2,423 | ![]() |
$30,777,183 | ![]() |
269 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MIRAMAX | ![]() |
Drama | ![]() |
$81,812 | ![]() |
-6 | ![]() |
5 | ![]() |
$16,362 | ![]() |
$308,027 | ![]() |
13 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
UNIVERSAL | ![]() |
Drama | ![]() |
$78,110 | ![]() |
-26 | ![]() |
168 | ![]() |
$465 | ![]() |
$13,954,465 | ![]() |
52 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BUENA VISTA | ![]() |
Drama | ![]() |
$74,695 | ![]() |
-32 | ![]() |
158 | ![]() |
$473 | ![]() |
$19,032,871 | ![]() |
94 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
WARNER BROS. | ![]() |
Horror | ![]() |
$72,962 | ![]() |
-51 | ![]() |
129 | ![]() |
$566 | ![]() |
$30,003,939 | ![]() |
80 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BUENA VISTA | ![]() |
Suspense | ![]() |
$66,178 | ![]() |
-33 | ![]() |
90 | ![]() |
$735 | ![]() |
$227,857,344 | ![]() |
164 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MIRAMAX | ![]() |
Drama | ![]() |
$63,574 | ![]() |
- | ![]() |
7 | ![]() |
$9,082 | ![]() |
$407,310 | ![]() |
52 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
ARTISAN ENT. | ![]() |
Animated | ![]() |
$58,480 | ![]() |
-35 | ![]() |
172 | ![]() |
$340 | ![]() |
$25,486,880 | ![]() |
101 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
WELLSPRING | ![]() |
Fantasy | ![]() |
$55,786 | ![]() |
63 | ![]() |
3 | ![]() |
$18,595 | ![]() |
$263,774 | ![]() |
31 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MEDIA PARTNERS | ![]() |
Drama | ![]() |
$47,116 | ![]() |
-29 | ![]() |
25 | ![]() |
$1,885 | ![]() |
$1,002,066 | ![]() |
24 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
LIONS GATE FILMS | ![]() |
Suspense | ![]() |
$43,491 | ![]() |
13 | ![]() |
27 | ![]() |
$1,611 | ![]() |
$145,177 | ![]() |
31 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
TWENTIETH CENTURY FOX | ![]() |
Sci-Fi | ![]() |
$41,050 | ![]() |
-53 | ![]() |
10 | ![]() |
$4,105 | ![]() |
$310,349,656 | ![]() |
242 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT | ![]() |
Comedy | ![]() |
$33,502 | ![]() |
-32 | ![]() |
94 | ![]() |
$356 | ![]() |
$64,267,897 | ![]() |
80 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
SONY CLASSICS | ![]() |
Musical | ![]() |
$30,015 | ![]() |
-34 | ![]() |
5 | ![]() |
$6,003 | ![]() |
$14,746,730 | ![]() |
983 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
ARTISAN ENT. | ![]() |
Docu | ![]() |
$27,456 | ![]() |
-38 | ![]() |
48 | ![]() |
$572 | ![]() |
$1,383,016 | ![]() |
59 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MGM/UA | ![]() |
Drama | ![]() |
$25,968 | ![]() |
-29 | ![]() |
25 | ![]() |
$1,039 | ![]() |
$742,983 | ![]() |
52 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
SONY CLASSICS | ![]() |
Drama | ![]() |
$24,137 | ![]() |
54 | ![]() |
31 | ![]() |
$779 | ![]() |
$2,039,262 | ![]() |
87 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
FOX SEARCHLIGHT | ![]() |
Romantic Comedy | ![]() |
$24,003 | ![]() |
2 | ![]() |
42 | ![]() |
$572 | ![]() |
$27,338,916 | ![]() |
94 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
LIONS GATE FILMS | ![]() |
Drama | ![]() |
$22,368 | ![]() |
10 | ![]() |
22 | ![]() |
$1,017 | ![]() |
$3,908,468 | ![]() |
115 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BUENA VISTA | ![]() |
Animated | ![]() |
$20,683 | ![]() |
-15 | ![]() |
23 | ![]() |
$899 | ![]() |
$5,494,035 | ![]() |
115 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
YASH RAJ FILMS | ![]() |
Drama | ![]() |
$18,118 | ![]() |
-38 | ![]() |
18 | ![]() |
$1,007 | ![]() |
$312,660 | ![]() |
24 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
LIONS GATE FILMS | ![]() |
Drama | ![]() |
$16,951 | ![]() |
-26 | ![]() |
6 | ![]() |
$2,825 | ![]() |
$105,745 | ![]() |
17 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
ROXIE RELEASING | ![]() |
Docu | ![]() |
$16,539 | ![]() |
35 | ![]() |
1 | ![]() |
$16,539 | ![]() |
$841,084 | ![]() |
201 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT | ![]() |
Action | ![]() |
$15,524 | ![]() |
-43 | ![]() |
33 | ![]() |
$470 | ![]() |
$4,835,968 | ![]() |
47 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
FIRST RUN FEATURES | ![]() |
Docu | ![]() |
$15,009 | ![]() |
75 | ![]() |
8 | ![]() |
$1,876 | ![]() |
$408,695 | ![]() |
110 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
RIALTO PICTURES | ![]() |
Suspense | ![]() |
$14,843 | ![]() |
- | ![]() |
1 | ![]() |
$14,843 | ![]() |
$14,843 | ![]() |
3 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
ARTISAN ENT. | ![]() |
Black Comedy | ![]() |
$13,113 | ![]() |
-16 | ![]() |
25 | ![]() |
$525 | ![]() |
$1,245,392 | ![]() |
80 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MIRAMAX | ![]() |
Drama | ![]() |
$11,905 | ![]() |
-38 | ![]() |
11 | ![]() |
$1,082 | ![]() |
$1,533,583 | ![]() |
59 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
SONY CLASSICS | ![]() |
Drama | ![]() |
$11,819 | ![]() |
-24 | ![]() |
5 | ![]() |
$2,364 | ![]() |
$53,439 | ![]() |
14 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
TWENTIETH CENTURY FOX | ![]() |
Sci-Fi | ![]() |
$11,657 | ![]() |
-30 | ![]() |
24 | ![]() |
$486 | ![]() |
$14,882,916 | ![]() |
47 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
NEW YORKER | ![]() |
Drama | ![]() |
$10,048 | ![]() |
- | ![]() |
2 | ![]() |
$5,024 | ![]() |
$10,048 | ![]() |
3 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
WGBH GIANT-SCREEN FILMS | ![]() |
Docu | ![]() |
$9,859 | ![]() |
-45 | ![]() |
6 | ![]() |
$1,643 | ![]() |
$13,832,890 | ![]() |
702 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PANORAMA ENT. | ![]() |
Drama | ![]() |
$7,627 | ![]() |
5 | ![]() |
3 | ![]() |
$2,542 | ![]() |
$365,018 | ![]() |
360 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
FIRST RUN FEATURES | ![]() |
Docu | ![]() |
$7,164 | ![]() |
125 | ![]() |
3 | ![]() |
$2,388 | ![]() |
$64,570 | ![]() |
52 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
COWBOY PICTURES | ![]() |
Drama | ![]() |
$7,119 | ![]() |
-9 | ![]() |
1 | ![]() |
$7,119 | ![]() |
$70,528 | ![]() |
24 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IMAX FILM | ![]() |
Sci-Fi | ![]() |
$7,057 | ![]() |
-74 | ![]() |
2 | ![]() |
$3,529 | ![]() |
$41,193,122 | ![]() |
1543 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IDP DISTRIBUTION | ![]() |
Comedy | ![]() |
$7,028 | ![]() |
-66 | ![]() |
7 | ![]() |
$1,004 | ![]() |
$1,413,561 | ![]() |
108 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
STRAND | ![]() |
Drama | ![]() |
$7,023 | ![]() |
-18 | ![]() |
3 | ![]() |
$2,341 | ![]() |
$142,098 | ![]() |
115 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
CINEMA GUILD | ![]() |
Drama | ![]() |
$6,348 | ![]() |
179 | ![]() |
2 | ![]() |
$3,174 | ![]() |
$75,420 | ![]() |
138 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT CLASSICS | ![]() |
Comedy | ![]() |
$5,926 | ![]() |
37 | ![]() |
14 | ![]() |
$423 | ![]() |
$4,149,640 | ![]() |
150 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
EXCEL ENT. | ![]() |
Drama | ![]() |
$4,554 | ![]() |
-33 | ![]() |
8 | ![]() |
$569 | ![]() |
$601,797 | ![]() |
108 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IMAX FILM | ![]() |
Drama | ![]() |
$3,575 | ![]() |
-53 | ![]() |
4 | ![]() |
$894 | ![]() |
$1,403,488 | ![]() |
115 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
TWENTIETH CENTURY FOX | ![]() |
Action | ![]() |
$3,504 | ![]() |
-45 | ![]() |
8 | ![]() |
$438 | ![]() |
$25,292,477 | ![]() |
94 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
COWBOY PICTURES | ![]() |
Action | ![]() |
$3,348 | ![]() |
78 | ![]() |
1 | ![]() |
$3,348 | ![]() |
$187,390 | ![]() |
136 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
LOT 47 | ![]() |
Drama | ![]() |
$2,984 | ![]() |
-44 | ![]() |
4 | ![]() |
$746 | ![]() |
$3,773,603 | ![]() |
276 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT CLASSICS | ![]() |
Drama | ![]() |
$2,816 | ![]() |
-31 | ![]() |
4 | ![]() |
$704 | ![]() |
$309,669 | ![]() |
59 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IMAX FILM | ![]() |
Animated | ![]() |
$2,553 | ![]() |
-96 | ![]() |
4 | ![]() |
$638 | ![]() |
$1,932,003 | ![]() |
73 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
FIRST RUN FEATURES | ![]() |
Docu | ![]() |
$2,248 | ![]() |
-33 | ![]() |
1 | ![]() |
$2,248 | ![]() |
$90,811 | ![]() |
87 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MPE | ![]() |
Drama | ![]() |
$2,127 | ![]() |
- | ![]() |
2 | ![]() |
$1,064 | ![]() |
$67,526 | ![]() |
94 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
PARAMOUNT CLASSICS | ![]() |
Drama | ![]() |
$2,064 | ![]() |
-35 | ![]() |
4 | ![]() |
$516 | ![]() |
$765,445 | ![]() |
101 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
SONY CLASSICS | ![]() |
Docu | ![]() |
$2,059 | ![]() |
15 | ![]() |
1 | ![]() |
$2,059 | ![]() |
$18,330,770 | ![]() |
2012 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
BLDJF/IMAX | ![]() |
Docu | ![]() |
$2,043 | ![]() |
4 | ![]() |
1 | ![]() |
$2,043 | ![]() |
$12,349,745 | ![]() |
1382 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
KINO INTL. | ![]() |
![]() |
$1,876 | ![]() |
-65 | ![]() |
1 | ![]() |
$1,876 | ![]() |
$119,309 | ![]() |
122 | ![]() | |||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IMAX FILM | ![]() |
Docu | ![]() |
$1,590 | ![]() |
-74 | ![]() |
2 | ![]() |
$795 | ![]() |
$12,424,346 | ![]() |
1175 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
COWBOY PICTURES | ![]() |
Fantasy | ![]() |
$1,492 | ![]() |
-12 | ![]() |
1 | ![]() |
$1,492 | ![]() |
$121,317 | ![]() |
206 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
COWBOY PICTURES | ![]() |
Drama | ![]() |
$1,461 | ![]() |
- | ![]() |
2 | ![]() |
$731 | ![]() |
$2,523 | ![]() |
5 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
EMPIRE PICT. | ![]() |
Drama | ![]() |
$1,426 | ![]() |
91 | ![]() |
2 | ![]() |
$713 | ![]() |
$439,289 | ![]() |
166 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
NEW YORKER | ![]() |
Docu | ![]() |
$1,257 | ![]() |
-26 | ![]() |
2 | ![]() |
$629 | ![]() |
$116,755 | ![]() |
283 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
MANHATTAN PICTURES | ![]() |
Drama | ![]() |
$694 | ![]() |
-43 | ![]() |
2 | ![]() |
$347 | ![]() |
$235,012 | ![]() |
129 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
IMAX FILM | ![]() |
Docu | ![]() |
$594 | ![]() |
-13 | ![]() |
3 | ![]() |
$198 | ![]() |
$2,990,914 | ![]() |
583 | ![]() | ||
![]() |
![]() | ||||||||||||||||||||
![]() |
![]() |
|
![]() |
RIALTO PICTURES | ![]() |
Comedy | ![]() |
$566 | ![]() |
-45 | ![]() |
